
Brenton Awa
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Ah Sue, Adam | Ah Sue, Adam | Brenton Awa | Candidate Donations | Nov 4, 2021 | $194 | |
| Awa, Diana | Awa, Diana | Brenton Awa | Candidate Donations | Nov 15, 2021 | $500 | |
| RIVERA, JESSE | RIVERA, JESSE | Brenton Awa | Candidate Donations | Nov 27, 2021 | $500 | |
| Tsukidate, Chiharu | Tsukidate, Chiharu | Brenton Awa | Candidate Donations | Dec 22, 2021 | $200 | |
| Oyama, Ashley | Oyama, Ashley | Brenton Awa | Candidate Donations | Dec 23, 2021 | $500 | |
| Pohano, Leigntor | Pohano, Leigntor | Brenton Awa | Candidate Donations | Dec 23, 2021 | $500 | |
| Awa, Theodore | Awa, Theodore | Brenton Awa | Candidate Donations | Dec 25, 2021 | $1,000 | |
| Olson, Scott | Olson, Scott | Brenton Awa | Candidate Donations | Dec 28, 2021 | $1,000 | |
| Buck, Chad | Buck, Chad | Brenton Awa | Candidate Donations | Dec 29, 2021 | $4,000 | |
| Lam, Adriel | Lam, Adriel | Brenton Awa | Candidate Donations | Jan 7, 2022 | $200 |
Showing 1-10 of 68 rows
Bills Authored
Year:
Showing 1-10 of 31 rows
Testimony
Session:
Mar 6, 2026
SB 2074
STADIUM AUTHORITY; HAWAII TOURISM AUTHORITY; NAMING RIGHTS; STADIUM; CONCESSIONS; ADVERTISING; MARKETING; STADIUM...
Mar 6, 2026
SB 3264
HAWAII EMPLOYER-UNION HEALTH BENEFITS TRUST FUND; ASSISTANT ADMINISTRATOR; SALARY DETERMINATION
Showing 1-9 of 113 testimonies