
Brenton Awa
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| HINSHAW, FRANK | HINSHAW, FRANK | Brenton Awa | Candidate Donations | Nov 16, 2022 | $2,000 | |
| Neely, Madeline | Neely, Madeline | Brenton Awa | Candidate Donations | Oct 6, 2022 | $100 | |
| Oahu League of Republican Women - PAC | Oahu League of Republican Women - PAC | Brenton Awa | Candidate Donations | Oct 6, 2022 | $400 | |
| RIFORD, LLOYD | RIFORD, LLOYD | Brenton Awa | Candidate Donations | Sep 30, 2022 | $100 | |
| Awa, Theodore | Awa, Theodore | Brenton Awa | Candidate Donations | Sep 15, 2022 | $647 | |
| Uechi, Caryn | Uechi, Caryn | Brenton Awa | Candidate Donations | Sep 10, 2022 | $50 | |
| Cabael, Cydonie | Cabael, Cydonie | Brenton Awa | Candidate Donations | Aug 14, 2022 | $100 | |
| Defend Hawaii | Defend Hawaii | Brenton Awa | Candidate Donations | Aug 12, 2022 | $650 | |
| WALDEN, DONNA | WALDEN, DONNA | Brenton Awa | Candidate Donations | Jul 27, 2022 | $500 | |
| Tim, Daisy | Tim, Daisy | Brenton Awa | Candidate Donations | Jul 27, 2022 | $100 |
Showing 1-10 of 68 rows
Bills Authored
Year:
Showing 1-10 of 31 rows