
Angus McKelvey
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Fujimoto, Patsy | Fujimoto, Patsy | Angus McKelvey | Candidate Donations | Mar 19, 2015 | $250 | |
| Hawaii Dental PAC | Hawaii Dental PAC | Angus McKelvey | Candidate Donations | Mar 19, 2015 | $1,000 | |
| Slovin, Gary | Slovin, Gary | Angus McKelvey | Candidate Donations | May 6, 2015 | $175 | |
| Young's Market Company | Young's Market Company | Angus McKelvey | Candidate Donations | May 6, 2015 | $181 | |
| Sullivan, Patrick K. | Sullivan, Patrick K. | Angus McKelvey | Candidate Donations | May 6, 2015 | $200 | |
| First Hawaiian Bank | First Hawaiian Bank | Angus McKelvey | Candidate Donations | May 6, 2015 | $500 | |
| HAH PAC | HAH PAC | Angus McKelvey | Candidate Donations | May 6, 2015 | $150 | |
| Arakaki, Gordon M. | Arakaki, Gordon M. | Angus McKelvey | Candidate Donations | May 6, 2015 | $200 | |
| Enterprise Holdings, Inc. PAC | Enterprise Holdings, Inc. PAC | Angus McKelvey | Candidate Donations | May 6, 2015 | $350 | |
| American Council of Engineering PAC | American Council of Engineering PAC | Angus McKelvey | Candidate Donations | May 6, 2015 | $200 |
Showing 1-10 of 380 rows
Bills Authored
Year:
Showing 1-10 of 116 rows