
Mahina Poepoe
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Tanaka, Wayne | Tanaka, Wayne | Mahina Poepoe | Candidate Donations | Jun 17, 2022 | $200 | |
| Kenly, Margot | Kenly, Margot | Mahina Poepoe | Candidate Donations | Jun 20, 2022 | $2,000 | |
| Iwamoto, Kim C. | Iwamoto, Kim C. | Mahina Poepoe | Candidate Donations | Jun 21, 2022 | $2,000 | |
| Cumming, Donnald | Cumming, Donnald | Mahina Poepoe | Candidate Donations | Jun 24, 2022 | $2,000 | |
| Kahn, Gregory M. | Kahn, Gregory M. | Mahina Poepoe | Candidate Donations | Jun 30, 2022 | $2,000 | |
| Poepoe, Karen | Poepoe, Karen | Mahina Poepoe | Candidate Donations | Jun 30, 2022 | $2,000 | |
| Love, Linda | Love, Linda | Mahina Poepoe | Candidate Donations | Jul 2, 2022 | $1,000 | |
| WILLIAMS, MICHAEL | WILLIAMS, MICHAEL | Mahina Poepoe | Candidate Donations | Jul 2, 2022 | $1,000 | |
| Maui Pono Network, a Standard PAC | Maui Pono Network, a Standard PAC | Mahina Poepoe | Candidate Donations | Jul 7, 2022 | $387 | |
| Our Hawaii PAC | Our Hawaii PAC | Mahina Poepoe | Independent Expenditures | Jul 19, 2022 | $597 |
Showing 1-10 of 76 rows
Bills Authored
Year:
Showing 1-10 of 54 rows
Testimony
Session:
Feb 18, 2026
HB 1931
DOAB; ADVISORY COMMITTEE ON PLANTS AND ANIMALS; STATE NOXIOUS WEED LIST; ANNUAL...
Feb 18, 2026
HB 1790
UH; SSRI; HAWAII CENTER FOR POLICING AND CRIMINAL JUSTICE RESEARCH; HAWAII CRIME...
Feb 18, 2026
HB 2147
CONSTITUTIONAL AMENDMENT; PUBLIC EDUCATION; RESIDENTIAL INVESTMENT PROPERTY SURCHARGE
Feb 18, 2026
HB 2017
FOR TAXABLE YEARS BEGINNING 1/1/2027, ESTABLISHES A NONREFUNDABLE INCOME TAX CREDIT FOR...
Showing 1-9 of 161 testimonies