
Karl Rhoads
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Morris, G.A. 'Red' | Morris, G.A. 'Red' | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $1,000 | |
| Int'l Union of Elevator Constructors, Local 126 | Int'l Union of Elevator Constructors, Local 126 | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $250 | |
| Lum, Howard C. O. | Lum, Howard C. O. | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $150 | |
| Yoshimoto, Kimberley W. | Yoshimoto, Kimberley W. | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $150 | |
| Hartley, J. Michael | Hartley, J. Michael | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $150 | |
| Hawaii Medical Service Association Employee PAC | Hawaii Medical Service Association Employee PAC | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $200 | |
| Chang, Dennis W.S. | Chang, Dennis W.S. | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $500 | |
| Lan, Na | Lan, Na | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $150 | |
| Kuriyama, Stanley | Kuriyama, Stanley | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $150 | |
| Porter McGuire Kiakona & Chow, LLP | Porter McGuire Kiakona & Chow, LLP | Karl Rhoads | Candidate Donations | Jan 5, 2015 | $150 |
Showing 1-10 of 743 rows
Bills Authored
Year:
Showing 1-10 of 207 rows