
Donovan Dela Cruz
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Island Insurance PAC | Island Insurance PAC | Donovan Dela Cruz | Candidate Donations | Jan 1, 2015 | $1,000 | |
| AGSALDA, MARLYNE M. | AGSALDA, MARLYNE M. | Donovan Dela Cruz | Candidate Donations | Jan 10, 2015 | $300 | |
| Nakasone, Norma | Nakasone, Norma | Donovan Dela Cruz | Candidate Donations | Jan 11, 2015 | $150 | |
| Kimura, Victor | Kimura, Victor | Donovan Dela Cruz | Candidate Donations | Jan 12, 2015 | $150 | |
| Haruki, Warren H. | Haruki, Warren H. | Donovan Dela Cruz | Candidate Donations | Jan 12, 2015 | $250 | |
| Dods, Walter Jr. | Dods, Walter Jr. | Donovan Dela Cruz | Candidate Donations | Jan 12, 2015 | $300 | |
| Alexander & Baldwin Inc PAC | Alexander & Baldwin Inc PAC | Donovan Dela Cruz | Candidate Donations | Jan 12, 2015 | $100 | |
| Yamakawa, Mark H. | Yamakawa, Mark H. | Donovan Dela Cruz | Candidate Donations | Jan 12, 2015 | $150 | |
| ONOUYE, CAROLE K. | ONOUYE, CAROLE K. | Donovan Dela Cruz | Candidate Donations | Jan 13, 2015 | $300 | |
| KADOWAKI, JAY | KADOWAKI, JAY | Donovan Dela Cruz | Candidate Donations | Jan 13, 2015 | $500 |
Showing 1-10 of 2581 rows
Bills Authored
Year:
Showing 1-10 of 68 rows