
Cory Chun
- This person was identified as:
- Legislator (2025)
- State Agency Representative (2025)
Past Affiliations
Year:
Known Affiliations
- Agriculture (HDOA), Department of
Known Roles
- Government Official
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hurd, Sharon | Hurd, Sharon | Cory Chun | Candidate Donations | Jun 5, 2025 | $250 | |
| Pacific Business Advocates | Pacific Business Advocates | Cory Chun | Candidate Donations | Jun 5, 2025 | $200 | |
| Oshiro, Blake | Oshiro, Blake | Cory Chun | Candidate Donations | Jun 3, 2025 | $150 | |
| Hawaii Credit Union League | Hawaii Credit Union League | Cory Chun | Candidate Donations | Jun 3, 2025 | $250 | |
| Goto, Michael | Goto, Michael | Cory Chun | Candidate Donations | May 27, 2025 | $250 | |
| CHUN, Raynard | CHUN, Raynard | Cory Chun | Candidate Donations | May 27, 2025 | $1,000 | |
| Kapoi, Karey | Kapoi, Karey | Cory Chun | Candidate Donations | May 23, 2025 | $250 | |
| Hawaii Medical Service Association, Employee PAC | Hawaii Medical Service Association, Employee PAC | Cory Chun | Candidate Donations | May 23, 2025 | $300 | |
| Hawaii Fire Fighters Association | Hawaii Fire Fighters Association | Cory Chun | Candidate Donations | May 23, 2025 | $250 | |
| HAH Political Action Committee | HAH Political Action Committee | Cory Chun | Candidate Donations | May 23, 2025 | $350 |
Showing 1-10 of 164 rows
Bills Authored
Year:
Showing 1-10 of 81 rows
Testimony
Session:
Apr 8, 2026
HCR 94
URGING THE DEPARTMENT OF EDUCATION AND DEPARTMENT OF AGRICULTURE AND BIOSECURITY TO...
Apr 8, 2026
HCR 24
REQUESTING THE DEPARTMENT OF BUSINESS, ECONOMIC DEVELOPMENT, AND TOURISM TO CONDUCT A...
Apr 8, 2026
HCR 31
RECOGNIZING 2026 AS THE INTERNATIONAL YEAR OF RANGELANDS AND PASTORALISTS IN HAWAII.
Showing 1-9 of 185 testimonies