
Andrew Garrett
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Wong, Rachael | Wong, Rachael | Andrew Garrett | Candidate Donations | Dec 18, 2017 | $200 | |
| Kishaba, Richard | Kishaba, Richard | Andrew Garrett | Candidate Donations | Jan 9, 2018 | $1,000 | |
| Yoshioka, Paula E. | Yoshioka, Paula E. | Andrew Garrett | Candidate Donations | Jan 16, 2018 | $500 | |
| Nakaji, Betty F. | Nakaji, Betty F. | Andrew Garrett | Candidate Donations | Feb 9, 2018 | $2,000 | |
| Sumiya, Jean F. | Sumiya, Jean F. | Andrew Garrett | Candidate Donations | Feb 9, 2018 | $250 | |
| Nishimoto, Carla | Nishimoto, Carla | Andrew Garrett | Candidate Donations | Feb 9, 2018 | $500 | |
| Kam-Young, Doug | Kam-Young, Doug | Andrew Garrett | Candidate Donations | Feb 9, 2018 | $150 | |
| Nakamura, Joanne M. | Nakamura, Joanne M. | Andrew Garrett | Candidate Donations | Feb 9, 2018 | $250 | |
| Hiraki, Kenneth | Hiraki, Kenneth | Andrew Garrett | Candidate Donations | Feb 28, 2018 | $500 | |
| Akiyoshi, Derek | Akiyoshi, Derek | Andrew Garrett | Candidate Donations | Mar 26, 2018 | $250 |
Showing 1-10 of 378 rows
Bills Authored
Year:
Showing 1-10 of 62 rows
Testimony
Session:
Feb 18, 2026
HB 2141
ENTERPRISE ZONES; UNIVERSITY OF HAWAII JOHN A. BURNS SCHOOL OF MEDICINE; UNIVERSITY...
Feb 18, 2026
HB 2233
UNIVERSITY OF HAWAII; COLLEGE OF TROPICAL AGRICULTURE AND HUMAN RESILIENCE; DEPARTMENT OF...
Feb 17, 2026
HB 1873
BOARD OF REGENTS OF THE UNIVERSITY OF HAWAII; STRATEGIC PLANNING RETREATS; OPEN...
Feb 11, 2026
HB 2384
UH; STUDENT-ATHLETES; COMPENSATION; NIL; POLICIES; PROTECTIONS; EDUCATIONAL SUPPORT; APPROPRIATION
Showing 1-9 of 178 testimonies