
Amy Perruso
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Lukens, Ashley | Lukens, Ashley | Amy Perruso | Candidate Donations | Nov 4, 2024 | $125 | |
| Ihara, Les | Ihara, Les | Amy Perruso | Candidate Donations | Nov 2, 2024 | $200 | |
| SMITH, LARRY | SMITH, LARRY | Amy Perruso | Candidate Donations | Nov 1, 2024 | $400 | |
| Bohlen, Edward | Bohlen, Edward | Amy Perruso | Candidate Donations | Oct 31, 2024 | $3 | |
| Planned Parenthood Alliance PAC, Serving WA, AK, ID, HI, IN, KY | Planned Parenthood Alliance PAC, Serving WA, AK, ID, HI, IN, KY | Amy Perruso | Independent Expenditures | Oct 27, 2024 | $22 | |
| Planned Parenthood Alliance PAC, Serving WA, AK, ID, HI, IN, KY | Planned Parenthood Alliance PAC, Serving WA, AK, ID, HI, IN, KY | Amy Perruso | Independent Expenditures | Oct 26, 2024 | $4 | |
| Friends of Della Au Belatti | Friends of Della Au Belatti | Amy Perruso | Candidate Donations | Oct 1, 2024 | $500 | |
| Bohlen, Edward | Bohlen, Edward | Amy Perruso | Candidate Donations | Aug 18, 2024 | $50 | |
| National Union Of Healthcare Workers | National Union Of Healthcare Workers | Amy Perruso | Candidate Donations | Aug 13, 2024 | $2,000 | |
| Planned Parenthood Alliance PAC, Serving WA, AK, ID, HI, IN, KY | Planned Parenthood Alliance PAC, Serving WA, AK, ID, HI, IN, KY | Amy Perruso | Independent Expenditures | Jul 30, 2024 | $494 |
Showing 1-10 of 228 rows
Bills Authored
Year:
Showing 1-10 of 40 rows