
Sam Kong
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hirai, Craig | Hirai, Craig | Sam Kong | Candidate Donations | Apr 17, 2017 | $200 | |
| Hawaii State Teachers Association | Hawaii State Teachers Association | Sam Kong | Candidate Donations | Apr 17, 2017 | $200 | |
| Hawaii Association of Realtors PAC | Hawaii Association of Realtors PAC | Sam Kong | Candidate Donations | Apr 17, 2017 | $150 | |
| Hawaii Lodging & Tourism Association HotelPAC | Hawaii Lodging & Tourism Association HotelPAC | Sam Kong | Candidate Donations | Apr 17, 2017 | $200 | |
| Hawaiian Telcom Good Government Club | Hawaiian Telcom Good Government Club | Sam Kong | Candidate Donations | Apr 17, 2017 | $150 | |
| Sabas, Jennifer | Sabas, Jennifer | Sam Kong | Candidate Donations | Apr 17, 2017 | $150 | |
| SPEC State PAC/Bank of Hawaii | SPEC State PAC/Bank of Hawaii | Sam Kong | Candidate Donations | Apr 17, 2017 | $200 | |
| Hawaii Association of Realtors PAC | Hawaii Association of Realtors PAC | Sam Kong | Candidate Donations | May 9, 2017 | $200 | |
| SPEC State PAC/Bank of Hawaii | SPEC State PAC/Bank of Hawaii | Sam Kong | Candidate Donations | May 9, 2017 | $100 | |
| Street Bikers United Hawaii Inc. | Street Bikers United Hawaii Inc. | Sam Kong | Candidate Donations | May 9, 2017 | $100 |
Showing 1-10 of 213 rows
Bills Authored
Year:
Showing 1-10 of 19 rows