
Ikaika Olds
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Halverson, Richard | Halverson, Richard | Ikaika Olds | Candidate Donations | Jan 23, 2022 | $675 | |
| Konn, Liane | Konn, Liane | Ikaika Olds | Candidate Donations | Jan 27, 2022 | $500 | |
| Campbell, Bernie | Campbell, Bernie | Ikaika Olds | Candidate Donations | Feb 7, 2022 | $500 | |
| SOGA, KOSHIN | SOGA, KOSHIN | Ikaika Olds | Candidate Donations | Feb 11, 2022 | $150 | |
| FOLEY, JASON | FOLEY, JASON | Ikaika Olds | Candidate Donations | Feb 14, 2022 | $200 | |
| Ornellas, Tara | Ornellas, Tara | Ikaika Olds | Candidate Donations | Feb 25, 2022 | $300 | |
| CAMPBELL, JEAN | CAMPBELL, JEAN | Ikaika Olds | Candidate Donations | Feb 28, 2022 | $1,000 | |
| Bwy, Kenneth | Bwy, Kenneth | Ikaika Olds | Candidate Donations | Mar 2, 2022 | $200 | |
| Namumnart, Jared | Namumnart, Jared | Ikaika Olds | Candidate Donations | Mar 3, 2022 | $150 | |
| Grass Shack Industries | Grass Shack Industries | Ikaika Olds | Candidate Donations | Mar 7, 2022 | $200 |
Showing 1-10 of 75 rows
Bills Authored
Year:
Showing 1-10 of 31 rows
Testimony
Session:
Feb 17, 2026
HB 2116
OFFICE OF COMMUNITY SERVICES; GRANTS; COMMUNITY ENGAGEMENT; ATTORNEY GENERAL; APPROPRIATION
Feb 17, 2026
HB 1879
DOT; SUBSIDIZED YOUTH TRANSIT PROGRAM; KEIKI RIDE FREE; PUBLIC TRANSIT; SPECIAL FUND;...
Feb 17, 2026
HB 2310
DHS; HAWAII EMERGENCY FOOD ASSISTANCE PROGRAM; FEDERAL GOVERNMENT SHUTDOWN; EMERGENCY APPROPRIATION
Feb 17, 2026
HB 2427
DEPARTMENT OF EDUCATION; OFFICE OF YOUTH SERVICES; UNACCOMPANIED HOMELESS YOUTH; ENROLLMENT; PROVISIONAL...
Feb 17, 2026
HB 2560
DHS; DOE; HOMELESSNESS; PILOT PROGRAM; TEMPORARY ASSISTANCE FOR NEEDY FAMILIES; FINANCIAL STABILIZATION...
Showing 1-9 of 101 testimonies