
Glenn Wakai
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| WYNDHAM VACATION OWNERSHIP, INC. | WYNDHAM VACATION OWNERSHIP, INC. | Glenn Wakai | Candidate Donations | Jan 30, 2015 | $500 | |
| Pfizer Inc | Pfizer Inc | Glenn Wakai | Candidate Donations | Jan 30, 2015 | $250 | |
| M, G K. | M, G K. | Glenn Wakai | Candidate Donations | Jan 30, 2015 | $300 | |
| Kimura, Victor T. | Kimura, Victor T. | Glenn Wakai | Candidate Donations | Jan 30, 2015 | $150 | |
| Ota, Dean H. | Ota, Dean H. | Glenn Wakai | Candidate Donations | Feb 27, 2015 | $200 | |
| Hawaii Fire Fighters Association PAC | Hawaii Fire Fighters Association PAC | Glenn Wakai | Candidate Donations | Feb 27, 2015 | $200 | |
| Freitas, Rockne C. | Freitas, Rockne C. | Glenn Wakai | Candidate Donations | Feb 27, 2015 | $150 | |
| Tottori, Miriam M. | Tottori, Miriam M. | Glenn Wakai | Candidate Donations | Feb 27, 2015 | $300 | |
| HCUL State PAC | HCUL State PAC | Glenn Wakai | Candidate Donations | Feb 27, 2015 | $150 | |
| Solidum, Tobi J. | Solidum, Tobi J. | Glenn Wakai | Candidate Donations | Feb 27, 2015 | $150 |
Showing 1-10 of 985 rows
Bills Authored
Year:
Showing 1-10 of 61 rows