
Della Au Belatti
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| HAH Political Action Committee | HAH Political Action Committee | Della Au Belatti | Candidate Donations | Mar 9, 2015 | $250 | |
| HMSA Employee Political Action Committee | HMSA Employee Political Action Committee | Della Au Belatti | Candidate Donations | Mar 11, 2015 | $250 | |
| Okabe, David Y. | Okabe, David Y. | Della Au Belatti | Candidate Donations | Mar 16, 2015 | $200 | |
| Hawaiian Telcom Good Government Club | Hawaiian Telcom Good Government Club | Della Au Belatti | Candidate Donations | Mar 16, 2015 | $150 | |
| ILWU Local 142 | ILWU Local 142 | Della Au Belatti | Candidate Donations | Mar 16, 2015 | $250 | |
| Slovin, Gary | Slovin, Gary | Della Au Belatti | Candidate Donations | Mar 16, 2015 | $200 | |
| Robinson, Michael J. | Robinson, Michael J. | Della Au Belatti | Candidate Donations | Mar 16, 2015 | $200 | |
| Morris, George A. | Morris, George A. | Della Au Belatti | Candidate Donations | Nov 16, 2015 | $1,000 | |
| Radcliffe, John H. | Radcliffe, John H. | Della Au Belatti | Candidate Donations | Nov 16, 2015 | $1,000 | |
| Slovin, Gary | Slovin, Gary | Della Au Belatti | Candidate Donations | Nov 16, 2015 | $250 |
Showing 1-10 of 678 rows
Bills Authored
Year:
Showing 1-10 of 38 rows