
David Alcos
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hawaii Voter Coalition | Hawaii Voter Coalition | David Alcos | Independent Expenditures | Nov 5, 2024 | $412 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | David Alcos | Independent Expenditures | Nov 3, 2024 | $431 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | David Alcos | Independent Expenditures | Nov 2, 2024 | $467 | |
| Efting, Kevin | Efting, Kevin | David Alcos | Candidate Donations | Oct 7, 2024 | $192 | |
| HOLCK, STEVE | HOLCK, STEVE | David Alcos | Candidate Donations | Sep 22, 2024 | $500 | |
| Smart, Mary | Smart, Mary | David Alcos | Candidate Donations | Sep 8, 2024 | $500 | |
| ILWU Local 142 | ILWU Local 142 | David Alcos | Candidate Donations | Sep 5, 2024 | $2,000 | |
| Kim, Christy A. | Kim, Christy A. | David Alcos | Candidate Donations | Aug 8, 2024 | $600 | |
| IBEW LOCAL 1260 PAC | IBEW LOCAL 1260 PAC | David Alcos | Candidate Donations | Aug 5, 2024 | $500 | |
| Republican State Leadership Committee- Hawaii PAC | Republican State Leadership Committee- Hawaii PAC | David Alcos | Candidate Donations | Aug 1, 2024 | $2,000 |
Showing 1-10 of 115 rows
Bills Authored
Year:
Showing 1-10 of 43 rows
Testimony
Session:
Mar 5, 2026
HB 2195
DOT; TAT; CRUISE SHIPS; PASSENGER HEAD INFRASTRUCTURE FEE; CRUISE SHIP SPECIAL FUND
Mar 5, 2026
HB 2116
OFFICE OF COMMUNITY SERVICES; GRANTS; COMMUNITY ENGAGEMENT; ATTORNEY GENERAL; APPROPRIATION
Mar 3, 2026
HB 2454
SAFE ROUTES TO SCHOOL; DEPARTMENT OF TRANSPORTATION; COUNTIES; FUNDING; ELIGIBILITY AND ACCOUNTABILITY
Showing 1-9 of 105 testimonies