
Carol Fukunaga
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Chang Yin, Ltd. | Chang Yin, Ltd. | Carol Fukunaga | Candidate Donations | Mar 11, 2015 | $125 | |
| Hoshida, Sandra | Hoshida, Sandra | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| HENDERSON, RICHARD | HENDERSON, RICHARD | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| Nolan, Webster K. | Nolan, Webster K. | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| Emura, Allen | Emura, Allen | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| Tagomori, Manabu | Tagomori, Manabu | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| SUGIMURA, Yuriko J. | SUGIMURA, Yuriko J. | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| Naughton-Nash, Noreen | Naughton-Nash, Noreen | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| James W.Y. Wong | James W.Y. Wong | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $125 | |
| Monarch Properties, Inc. | Monarch Properties, Inc. | Carol Fukunaga | Candidate Donations | Mar 12, 2015 | $375 |
Showing 1-10 of 490 rows
Bills Authored
Year:
Showing 1-10 of 24 rows