Josh Green
- This person was identified as:
- State Agency Representative (2025)
News coverage of Josh Green
Past Affiliations
Year:
Known Roles
- Government Official
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| SanHi Government Strategies | SanHi Government Strategies | Josh Green | Candidate Donations | Jul 24, 2026 | $1,000 | |
| Tetrault, Robert | Tetrault, Robert | Josh Green | Candidate Donations | Jul 24, 2026 | $3,000 | |
| Nakamura, Craig M. | Nakamura, Craig M. | Josh Green | Candidate Donations | Jul 24, 2026 | $500 | |
| Kent, Sasha | Kent, Sasha | Josh Green | Candidate Donations | Jul 24, 2026 | $3,000 | |
| LEIS, STEPHEN | LEIS, STEPHEN | Josh Green | Candidate Donations | Jul 24, 2026 | $2,000 | |
| Wisch, Joshua | Wisch, Joshua | Josh Green | Candidate Donations | Jul 24, 2026 | $25 | |
| National Union of Healthcare Workers Candidate Com | National Union of Healthcare Workers Candidate Com | Josh Green | Candidate Donations | Jul 24, 2026 | $2,500 | |
| Majkut, Joseph P. | Majkut, Joseph P. | Josh Green | Candidate Donations | Jul 24, 2026 | $2,500 | |
| Shimokawa, Brent | Shimokawa, Brent | Josh Green | Candidate Donations | Jul 24, 2026 | $2,000 | |
| OLSEN, ERIC | OLSEN, ERIC | Josh Green | Candidate Donations | Jul 24, 2026 | $2,500 |
Showing 1-10 of 9746 rows