
Stanley Chang
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Mudd, Ritchie | Mudd, Ritchie | Stanley Chang | Candidate Donations | Nov 25, 2015 | $1,000 | |
| Berenberg, Alex | Berenberg, Alex | Stanley Chang | Candidate Donations | Nov 25, 2015 | $2,300 | |
| Pacelli, Andrew B. | Pacelli, Andrew B. | Stanley Chang | Candidate Donations | Dec 10, 2015 | $250 | |
| Oh, William | Oh, William | Stanley Chang | Candidate Donations | Dec 17, 2015 | $1,000 | |
| Hawaii Laborers Political Action Committee | Hawaii Laborers Political Action Committee | Stanley Chang | Candidate Donations | Dec 20, 2015 | $2,500 | |
| HI Laborers' and Employers' Coopera. & Ed. Trust | HI Laborers' and Employers' Coopera. & Ed. Trust | Stanley Chang | Candidate Donations | Dec 29, 2015 | $2,500 | |
| Pao, Brian | Pao, Brian | Stanley Chang | Candidate Donations | Jan 6, 2016 | $2,000 | |
| Chang, Stanley P. | Chang, Stanley P. | Stanley Chang | Candidate Donations | Feb 3, 2016 | $800 | |
| Langworthy, James R. | Langworthy, James R. | Stanley Chang | Candidate Donations | Mar 18, 2016 | $200 | |
| Hawaii Region IBU-PAC | Hawaii Region IBU-PAC | Stanley Chang | Candidate Donations | Apr 26, 2016 | $500 |
Showing 1-10 of 751 rows
Bills Authored
Year:
Showing 1-10 of 108 rows