
Garner Shimizu
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Nakamura, Trudie | Nakamura, Trudie | Garner Shimizu | Candidate Donations | Jun 22, 2022 | $200 | |
| Lum, Warren | Lum, Warren | Garner Shimizu | Candidate Donations | Jun 27, 2022 | $1,000 | |
| Sekiya, Lynn | Sekiya, Lynn | Garner Shimizu | Candidate Donations | Jul 8, 2022 | $1,000 | |
| Local Union 293 State Legislature Fund | Local Union 293 State Legislature Fund | Garner Shimizu | Candidate Donations | Jul 11, 2022 | $1,000 | |
| Lim, Margaret U. | Lim, Margaret U. | Garner Shimizu | Candidate Donations | Jul 15, 2022 | $1,164 | |
| Ching, Candace | Ching, Candace | Garner Shimizu | Candidate Donations | Jul 15, 2022 | $500 | |
| Wachi, Judy | Wachi, Judy | Garner Shimizu | Candidate Donations | Jul 15, 2022 | $500 | |
| Lum, Charlene | Lum, Charlene | Garner Shimizu | Candidate Donations | Jul 15, 2022 | $200 | |
| Netsu, Ron | Netsu, Ron | Garner Shimizu | Candidate Donations | Jul 15, 2022 | $500 | |
| Fujikawa, Patricia | Fujikawa, Patricia | Garner Shimizu | Candidate Donations | Jul 15, 2022 | $200 |
Showing 1-10 of 140 rows
Bills Authored
Year:
Showing 1-10 of 46 rows
Testimony
Session:
Mar 5, 2026
HB 1873
BOARD OF REGENTS OF THE UNIVERSITY OF HAWAII; STRATEGIC PLANNING RETREATS; OPEN...
Mar 5, 2026
HB 1948
PERSONAL CARE PRODUCTS; SMALL PLASTIC CONTAINERS; LODGING ESTABLISHMENTS; PROHIBITION; FINES
Showing 1-9 of 516 testimonies