
Garner Shimizu
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Anderson, Collette | Anderson, Collette | Garner Shimizu | Candidate Donations | Jan 31, 2025 | $250 | |
| Miki, Linda | Miki, Linda | Garner Shimizu | Candidate Donations | Dec 17, 2024 | $1,000 | |
| Stevens, Adele | Stevens, Adele | Garner Shimizu | Candidate Donations | Nov 12, 2024 | $200 | |
| Jong, Gretchen | Jong, Gretchen | Garner Shimizu | Candidate Donations | Nov 11, 2024 | $200 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | Garner Shimizu | Independent Expenditures | Nov 5, 2024 | $430 | |
| ZVisions Media LLC | ZVisions Media LLC | Garner Shimizu | Candidate Donations | Nov 5, 2024 | $850 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | Garner Shimizu | Independent Expenditures | Nov 3, 2024 | $450 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | Garner Shimizu | Independent Expenditures | Nov 2, 2024 | $485 | |
| Savage, Allyson | Savage, Allyson | Garner Shimizu | Candidate Donations | Oct 30, 2024 | $200 | |
| Kama-Kimura, Rita | Kama-Kimura, Rita | Garner Shimizu | Candidate Donations | Oct 30, 2024 | $25 |
Showing 1-10 of 217 rows
Bills Authored
Year:
Showing 1-10 of 50 rows
Testimony
Session:
May 8, 2026
SB 3263
UH; STUDENT-ATHLETES; COMPENSATION; NIL; POLICIES; INDEPENDENT ADVISORS; PROTECTIONS; EDUCATIONAL SUPPORT; APPROPRIATION
May 1, 2026
SB 2673
COUNTIES; OPSD; CHIEF DATA OFFICER; BUILDING PERMITS; CIVIL ENGINEERING PERMITS; STATEWIDE PERMITTING...
Showing 1-9 of 744 testimonies