
Elle Cochran
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Goodfellow, Steve | Goodfellow, Steve | Elle Cochran | Candidate Donations | Apr 29, 2016 | $500 | |
| IRONWOOD RANCH | IRONWOOD RANCH | Elle Cochran | Candidate Donations | May 19, 2016 | $400 | |
| Lanai Resorts | Lanai Resorts | Elle Cochran | Candidate Donations | Jul 20, 2016 | $500 | |
| LOCAL 5 HAWAII HOSPITALITY & HEALTHCARE UNION | LOCAL 5 HAWAII HOSPITALITY & HEALTHCARE UNION | Elle Cochran | Candidate Donations | Jul 20, 2016 | $1,000 | |
| MARQUAND, MICHAEL | MARQUAND, MICHAEL | Elle Cochran | Candidate Donations | Aug 24, 2016 | $77 | |
| Maupin, Robert C. | Maupin, Robert C. | Elle Cochran | Candidate Donations | Oct 10, 2016 | $200 | |
| Bill Mills Development Company | Bill Mills Development Company | Elle Cochran | Candidate Donations | Oct 11, 2016 | $200 | |
| Maui Tropical Plantation | Maui Tropical Plantation | Elle Cochran | Candidate Donations | Oct 24, 2016 | $1,000 | |
| Cochran, Wayne | Cochran, Wayne | Elle Cochran | Candidate Donations | Aug 23, 2017 | $2,000 | |
| Freistat Pajimola, Sarah | Freistat Pajimola, Sarah | Elle Cochran | Candidate Donations | Aug 26, 2017 | $75 |
Showing 1-10 of 247 rows
Bills Authored
Year: